12.000 km Boîte automatique 05/2023 Electrique 300 kW (408 CH)
31.900 km Boîte automatique 10/2022 Electrique 440 kW (598 CH)
26.708 km Boîte automatique 06/2023 Electrique 240 kW (326 CH)
16.987 km Boîte automatique 08/2022 Electrique 380 kW (517 CH)
29.960 km Boîte automatique 09/2021 Electrique 500 kW (680 CH)
7.500 km Boîte automatique 06/2023 Electrique 350 kW (476 CH)
92.249 km Boîte automatique 12/2021 Electrique 280 kW (381 CH)
35.900 km Boîte automatique 09/2021 Electrique 420 kW (571 CH)
27.800 km Boîte automatique 06/2022 Electrique 420 kW (571 CH)
28.600 km Boîte automatique 05/2022 Electrique 440 kW (598 CH)
27.800 km Boîte automatique 06/2022 Electrique 420 kW (571 CH)
9 km Boîte automatique 11/2023 Electrique 350 kW (476 CH)
31.007 km Boîte automatique 05/2023 Electrique 420 kW (571 CH)
29.000 km Boîte automatique 04/2023 Electrique 350 kW (476 CH)
50.000 km Boîte automatique 12/2021 Electrique 120 kW (163 CH)
37.547 km Boîte automatique 11/2022 Electrique 140 kW (190 CH)
65.620 km Boîte automatique 12/2020 Electrique 500 kW (680 CH)
37.511 km Boîte automatique 09/2021 Electrique 280 kW (381 CH)
14.681 km Boîte automatique 07/2023 Electrique 420 kW (571 CH)
21.367 km Boîte automatique 09/2023 Electrique 440 kW (598 CH)
{"seg":"sport","vat":"0","rnd":"68","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"75273","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}