84.000 km Boîte manuelle 02/2019 Diesel 81 kW (110 CH)
Ferri SpaStar rating 4.5 out of 5 (62) Concessionaria Ford Cesena-Forlì-Rimini e RSM Ford Cesena-Forlì-Rimini e RSM • IT-47522 Cesena - Forlì Cesena - Fc + Autres véhicules de pro
176.478 km Boîte automatique 03/2011 Essence 104 kW (141 CH)
196.779 km Boîte manuelle 01/2014 Essence 85 kW (116 CH)
227.000 km Boîte manuelle 02/2005 Essence 83 kW (113 CH)
102.014 km Boîte manuelle 02/2021 Essence 85 kW (116 CH)
72.481 km Boîte manuelle 11/2018 Essence 117 kW (159 CH)
58.537 km Boîte manuelle 05/2019 Diesel 88 kW (120 CH)
Totalcars SrlStar rating 5 out of 5 (273) Ufficio Vendite • IT-36061 Bassano del Grappa - Vicenza - Vi + Autres véhicules de pro
124.000 km Boîte automatique 06/2020 Diesel 110 kW (150 CH)
45.890 km Boîte manuelle 03/2019 Diesel 88 kW (120 CH)
Renord SpaStar rating 4.5 out of 5 (96) Responsabile Davide Mazzuoccolo • IT-20099 Sesto San Giovanni - Milano - Mi + Autres véhicules de pro
104.768 km Boîte manuelle 11/2020 Diesel 88 kW (120 CH)
9.000 km Boîte automatique 04/2020 Essence 103 kW (140 CH)
84.000 km Boîte manuelle 04/2019 Diesel 81 kW (110 CH)
83.725 km Boîte manuelle 11/2020 Diesel 88 kW (120 CH)
103.201 km Boîte manuelle 12/2019 Diesel 88 kW (120 CH)
31.158 km Boîte automatique 05/2023 Essence 103 kW (140 CH)
34.114 km Boîte automatique 05/2023 Essence 103 kW (140 CH)
70.619 km Boîte manuelle 08/2019 Diesel 88 kW (120 CH)
81.594 km Boîte automatique 03/2021 Essence 103 kW (140 CH)
246.000 km Boîte manuelle 03/2011 Diesel 81 kW (110 CH)
{"seg":"minivans","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"18711","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}