8.000 km Boîte automatique 07/2023 Electrique 160 kW (218 CH)
10 km Boîte automatique 01/2025 Electrique 55 kW (75 CH)
28.455 km Boîte automatique 06/2023 Electrique 160 kW (218 CH)
29.063 km Boîte automatique 10/2022 Electrique 96 kW (131 CH)
117 km Boîte automatique 05/2023 Electrique/Essence 96 kW (131 CH)
1.356 km Boîte automatique 02/2024 Electrique 160 kW (218 CH)
9.539 km Boîte automatique 11/2022 Electrique 96 kW (131 CH)
28.652 km Boîte automatique 04/2023 Electrique 160 kW (218 CH)
41.748 km Boîte automatique 10/2022 Electrique 96 kW (131 CH)
147.000 km Boîte automatique 10/2020 Electrique/Essence 116 kW (158 CH)
2.652 km Boîte automatique 05/2023 Electrique/Essence - kW (- CH)
42.753 km Boîte automatique 01/2023 Electrique 96 kW (131 CH)
41.896 km Boîte automatique 04/2023 Electrique/Essence 96 kW (131 CH)
1.609 km Boîte automatique 12/2023 Electrique 162 kW (220 CH)
14.777 km Boîte automatique 12/2023 Electrique 160 kW (218 CH)
10.277 km Boîte automatique 08/2022 Electrique 55 kW (75 CH)
70.974 km Boîte automatique 12/2021 Electrique/Essence - kW (- CH)
7.320 km Boîte automatique 12/2023 Electrique 162 kW (220 CH)
1 km Boîte automatique 01/2025 Electrique 160 kW (218 CH)
644 km Boîte automatique 01/2025 Electrique 55 kW (75 CH)
{"vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"76249","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}