58.772 km Boîte manuelle 11/2019 Diesel 88 kW (120 CH)
146.000 km Boîte manuelle 04/2019 Diesel 88 kW (120 CH)
189.000 km Boîte manuelle 10/2019 Diesel 110 kW (150 CH)
82.886 km Boîte manuelle 01/2019 Essence 103 kW (140 CH)
84.551 km Boîte automatique 02/2019 Essence 103 kW (140 CH)
119.680 km Semi-automatique 05/2019 Diesel 88 kW (120 CH)
84.734 km Boîte manuelle 07/2019 Diesel 88 kW (120 CH)
71.225 km Boîte automatique 10/2019 Essence 88 kW (120 CH)
93.384 km Boîte automatique 03/2019 Essence 103 kW (140 CH)
109.000 km Boîte automatique 11/2019 Diesel 88 kW (120 CH)
Kara Automobile Frankfurt GmbH & Co. KGStar rating 4.5 out of 5 (3) Heiner Hinrichs • DE-60326 Frankfurt am Main + Autres véhicules de pro
98.014 km Boîte automatique 01/2019 Diesel 81 kW (110 CH)
69.405 km Boîte manuelle 05/2019 Diesel 88 kW (120 CH)
78.820 km Boîte automatique 12/2019 Essence 103 kW (140 CH)
112.000 km Boîte automatique 09/2019 Essence 103 kW (140 CH)
88.468 km Boîte manuelle 08/2019 Essence 85 kW (116 CH)
56.500 km Boîte automatique 08/2019 Essence 103 kW (140 CH)
74.590 km Boîte manuelle 10/2019 Diesel 88 kW (120 CH)
77.500 km Boîte automatique 12/2019 Diesel 88 kW (120 CH)
132.000 km Boîte manuelle 11/2019 Diesel 110 kW (150 CH)
{"seg":"minivans","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"14786","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}