59.432 km Boîte manuelle 05/2008 Essence 43 kW (58 CH)
181.000 km Boîte manuelle 05/2004 Essence 43 kW (58 CH)
15.512 km Boîte manuelle 03/2021 Essence 48 kW (65 CH)
35.000 km Boîte automatique 12/2020 Essence 70 kW (95 CH)
8.900 km Boîte automatique 07/2021 Electrique 60 kW (82 CH)
47.301 km Boîte automatique 11/2021 Electrique 31 kW (42 CH)
Renord SpaStar rating 4.5 out of 5 (95) Responsabile Davide Mazzuoccolo • IT-20099 Sesto San Giovanni - Milano - Mi + Autres véhicules de pro
33.000 km Boîte manuelle 03/2020 Essence 48 kW (65 CH)
2.756 km Boîte automatique 11/2023 Electrique 60 kW (82 CH)
41.373 km Boîte automatique 11/2021 Electrique 31 kW (42 CH)
14.300 km Boîte manuelle 07/2022 Electrique 31 kW (42 CH)
32.500 km Boîte automatique 07/2020 Essence 68 kW (92 CH)
Renault Autohaus Kaufmann GmbHStar rating 4.5 out of 5 (88) Ihr Vertriebsteam • DE-12247 Berlin - Steglitz + Autres véhicules de pro
9.466 km Boîte manuelle 05/2023 Essence 48 kW (65 CH)
33.628 km Boîte automatique 07/2022 Electrique 31 kW (42 CH)
25.000 km Boîte automatique 12/2018 Essence 51 kW (69 CH)
236.500 km Boîte manuelle 10/2013 Diesel 63 kW (86 CH)
68.500 km Boîte manuelle 12/2015 Essence 51 kW (69 CH)
62.500 km Boîte manuelle 09/2016 Essence 66 kW (90 CH)
Particuliers, BE-4000 Liège
114.043 km Boîte manuelle 07/2003 Essence 43 kW (58 CH)
6.500 km Boîte automatique 12/2023 Electrique 60 kW (82 CH)
{"seg":"microcar","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1979","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}