11.107 km Boîte automatique 11/2022 Electrique 80 kW (109 CH)
54.797 km Boîte automatique 08/2022 Electrique 80 kW (109 CH)
55.078 km Boîte automatique 05/2022 Electrique 51 kW (69 CH)
19.658 km Boîte automatique 03/2022 Electrique 81 kW (110 CH)
29.999 km Boîte automatique 01/2022 Electrique 80 kW (109 CH)
26.935 km Boîte automatique 01/2022 Electrique 51 kW (69 CH)
12.803 km Boîte automatique 02/2022 Electrique 51 kW (69 CH)
21.224 km Boîte automatique 10/2022 Electrique 51 kW (69 CH)
23.999 km Boîte automatique 01/2022 Electrique 80 kW (109 CH)
41.576 km Boîte automatique 03/2022 Electrique 100 kW (136 CH)
Kara Automobile Frankfurt GmbH & Co. KGStar rating 4.5 out of 5 (3) Heiner Hinrichs • DE-60326 Frankfurt am Main + Autres véhicules de pro
14.008 km Boîte automatique 10/2022 Electrique 100 kW (136 CH)
12.727 km Boîte automatique 06/2022 Electrique 80 kW (109 CH)
17.268 km Boîte automatique 12/2022 Electrique 51 kW (69 CH)
92.059 km Boîte automatique 05/2022 Electrique 81 kW (110 CH)
34.611 km Boîte automatique 05/2022 Electrique - kW (- CH)
43.497 km Boîte automatique 03/2022 Electrique - kW (- CH)
10.460 km Boîte automatique 03/2022 Electrique 81 kW (110 CH)
30.663 km Boîte automatique 05/2022 Electrique - kW (- CH)
76.999 km Boîte automatique 04/2022 Electrique 81 kW (110 CH)
{"seg":"subcompact","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20228","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}