111.706 km Boîte manuelle 06/2014 Essence 92 kW (125 CH)
196.000 km Boîte manuelle 03/2008 Essence 85 kW (116 CH)
239.000 km Boîte manuelle 04/2010 Diesel 103 kW (140 CH)
76.055 km Boîte automatique 01/2020 Diesel 110 kW (150 CH)
77.450 km Boîte automatique 04/2020 Diesel 130 kW (177 CH)
66.660 km Boîte automatique 06/2019 Essence 110 kW (150 CH)
109.136 km Boîte automatique 07/2017 Essence 162 kW (220 CH)
128.000 km Boîte automatique 03/2022 Essence 110 kW (150 CH)
84.674 km Boîte automatique 12/2020 Diesel 110 kW (150 CH)
83.000 km Boîte automatique 05/2018 Diesel 110 kW (150 CH)
59.500 km Boîte automatique 01/2022 Essence 110 kW (150 CH)
44.625 km Boîte manuelle 09/2021 Essence 110 kW (150 CH)
56.515 km Boîte automatique 07/2021 Essence 110 kW (150 CH)
68.623 km Boîte manuelle 06/2017 Essence 110 kW (150 CH)
87.756 km Boîte automatique 03/2018 Diesel 110 kW (150 CH)
229.000 km Boîte automatique 11/2012 Diesel 103 kW (140 CH)
99.784 km Boîte automatique 02/2019 Diesel 110 kW (150 CH)
125.000 km Boîte automatique 10/2020 Diesel 110 kW (150 CH)
214.900 km Boîte manuelle 04/2010 Diesel 103 kW (140 CH)
{"seg":"widevans","vat":"0","rnd":"43","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2003","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}