51.300 km Boîte manuelle 04/2020 fuel 66 kW (90 CH)
70.463 km Boîte manuelle 10/2019 fuel 66 kW (90 CH)
41.991 km Boîte manuelle 01/2020 fuel 66 kW (90 CH)
51.000 km Boîte manuelle 04/2021 fuel 66 kW (90 CH)
75.500 km Boîte manuelle 01/2021 fuel 66 kW (90 CH)
Gruppo Carmeli SpAStar rating 5 out of 5 (675) Gruppo Carmeli Responsabile Commerciale • IT-25010 San Zeno Naviglio + Autres véhicules de pro
38.023 km Boîte manuelle 12/2019 fuel 66 kW (90 CH)
3.200 km Boîte manuelle 02/2022 fuel 66 kW (90 CH)
9.476 km Boîte manuelle 03/2022 fuel 66 kW (90 CH)
151.891 km Boîte manuelle 06/2019 fuel 66 kW (90 CH)
30.306 km Boîte manuelle 11/2020 fuel 66 kW (90 CH)
59.914 km Boîte manuelle 07/2020 fuel 66 kW (90 CH)
54.276 km Boîte manuelle 02/2022 fuel 66 kW (90 CH)
Piemme Auto di Mechetti SrlStar rating 4.5 out of 5 (62) Daniele Paganelli • IT-50053 Empoli - Firenze + Autres véhicules de pro
48.308 km Boîte manuelle 02/2021 fuel 66 kW (90 CH)
99.089 km Boîte manuelle 11/2021 fuel 66 kW (90 CH)
12.613 km Boîte manuelle 03/2022 fuel 66 kW (90 CH)
36.000 km Boîte manuelle 12/2021 fuel 66 kW (90 CH)
85.500 km Boîte manuelle 03/2020 fuel 66 kW (90 CH)
35.400 km Boîte manuelle 02/2021 fuel 66 kW (90 CH)
1.500 km Boîte manuelle 03/2024 fuel 66 kW (90 CH)
{"seg":"offroad,suv","fuel":"C","ECO":"YES","vat":"0","rnd":"77","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"74664","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}