121.333 km Boîte manuelle 11/2020 Diesel 110 kW (150 CH)
77.392 km Boîte manuelle 02/2020 Essence 110 kW (150 CH)
110.157 km Boîte manuelle 03/2020 Diesel 110 kW (150 CH)
118.450 km Boîte automatique 02/2020 Diesel 110 kW (150 CH)
80.000 km Boîte automatique 09/2020 Essence 140 kW (190 CH)
53.000 km Boîte automatique 11/2020 Diesel 110 kW (150 CH)
88.863 km Boîte automatique 09/2020 Diesel 140 kW (190 CH)
59.000 km Boîte automatique 09/2020 Essence 140 kW (190 CH)
82.500 km Boîte automatique 07/2020 Essence 110 kW (150 CH)
62.920 km Boîte automatique 10/2020 Essence 140 kW (190 CH)
260.387 km Boîte manuelle 01/2020 Essence 110 kW (150 CH)
72.126 km Boîte automatique 11/2020 Diesel 147 kW (200 CH)
105.000 km Boîte automatique 05/2020 Diesel 140 kW (190 CH)
46.000 km Boîte automatique 02/2020 Essence 140 kW (190 CH)
118.661 km Boîte automatique 10/2020 Diesel 140 kW (190 CH)
67.470 km Boîte manuelle 02/2020 Essence 110 kW (150 CH)
52.551 km Boîte automatique 07/2020 Diesel 110 kW (150 CH)
82.445 km Boîte manuelle 11/2020 Diesel 110 kW (150 CH)
Busto Motor Company SrlStar rating 5 out of 5 (295) Andrea Pauciullo • IT-21057 Olgiate Olona - Varese + Autres véhicules de pro
156.265 km Boîte automatique 10/2020 Essence 110 kW (150 CH)
{"seg":"suv","vat":"0","rnd":"84","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"75199","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}