36.249 km Boîte automatique 12/2020 fuel 96 kW (131 CH)
33.721 km Semi-automatique 10/2021 fuel 96 kW (131 CH)
55.300 km Boîte automatique 11/2019 fuel 96 kW (131 CH)
203.651 km Boîte automatique 09/2020 fuel 96 kW (131 CH)
93.324 km Boîte automatique 07/2021 fuel 96 kW (131 CH)
130.000 km Boîte automatique 07/2019 fuel 96 kW (131 CH)
61.324 km Boîte automatique 06/2021 fuel 96 kW (131 CH)
133.681 km Boîte manuelle 11/2017 fuel 82 kW (111 CH)
122.600 km Boîte manuelle 06/2018 fuel 81 kW (110 CH)
37.039 km Boîte automatique 01/2021 fuel 96 kW (131 CH)
107.000 km Boîte automatique 06/2019 fuel 96 kW (131 CH)
215.000 km Boîte manuelle 10/2014 fuel 81 kW (110 CH)
89.000 km Boîte automatique 08/2019 fuel 96 kW (131 CH)
88.430 km Boîte manuelle 04/2017 fuel 81 kW (110 CH)
57.060 km Boîte automatique 09/2020 fuel 96 kW (131 CH)
91.569 km Boîte automatique 05/2020 fuel 96 kW (131 CH)
1 km Boîte automatique 06/2023 fuel 96 kW (131 CH)
157.982 km Boîte automatique 03/2020 fuel 96 kW (131 CH)
106.000 km Boîte automatique 01/2020 fuel 96 kW (131 CH)
Autohandel Grzonka (5) Peter Grzonka • DE-51766 Engelskirchen
{"seg":"compact","fuel":"C","ECO":"YES","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15222","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}