45.500 km Boîte automatique 04/2021 Electrique/Essence 110 kW (150 CH)
27.900 km Boîte automatique 09/2022 Essence 180 kW (245 CH)
30.000 km Boîte automatique 02/2022 Essence 180 kW (245 CH)
43.744 km Boîte automatique 10/2020 Electrique/Essence 180 kW (245 CH)
47.331 km Boîte automatique 02/2021 Electrique/Essence 180 kW (245 CH)
27.801 km Boîte automatique 09/2022 Electrique/Essence 180 kW (245 CH)
47.331 km Boîte automatique 02/2021 Electrique/Essence 180 kW (245 CH)
73.000 km Boîte automatique 07/2022 Electrique/Essence 180 kW (245 CH)
52.264 km Boîte automatique 07/2022 Electrique/Essence 180 kW (245 CH)
31.960 km Boîte automatique 03/2021 Electrique/Essence 180 kW (245 CH)
52.815 km Boîte automatique 02/2021 Electrique/Essence 110 kW (150 CH)
30.000 km Boîte automatique 02/2024 Electrique/Essence 180 kW (245 CH)
32.531 km Boîte automatique 01/2022 Essence 180 kW (245 CH)
98.758 km Boîte automatique 08/2021 Electrique/Essence 180 kW (245 CH)
73.189 km Boîte automatique 02/2021 Electrique/Essence 110 kW (150 CH)
58.048 km Boîte automatique 04/2021 Electrique/Essence 110 kW (150 CH)
29.300 km Boîte automatique 08/2022 Electrique/Essence 180 kW (245 CH)
29.000 km Boîte automatique 11/2021 Electrique/Essence 180 kW (245 CH)
92.545 km Boîte automatique 08/2021 Electrique/Essence 180 kW (245 CH)
{"seg":"compact","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15222","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}