91.260 km Boîte automatique 09/2019 Electrique 65 kW (88 CH)
81.598 km Boîte automatique 06/2019 Electrique 202 kW (275 CH)
140.073 km Boîte automatique 03/2020 Electrique 175 kW (238 CH)
49.693 km Boîte automatique 12/2020 Electrique 225 kW (306 CH)
110.657 km Boîte automatique 12/2019 Electrique 341 kW (464 CH)
57.106 km Boîte automatique 12/2020 Electrique 175 kW (238 CH)
78.332 km Boîte automatique 04/2021 Electrique 377 kW (513 CH)
187.625 km Boîte automatique 06/2019 Electrique 155 kW (211 CH)
42.202 km Boîte automatique 07/2021 Electrique 377 kW (513 CH)
69.537 km Boîte automatique 05/2021 Electrique 175 kW (238 CH)
68.901 km Boîte automatique 11/2019 Electrique 175 kW (238 CH)
93.015 km Boîte automatique 09/2019 Electrique 258 kW (351 CH)
76.086 km Boîte automatique 12/2019 Electrique 211 kW (287 CH)
110.127 km Boîte automatique 12/2019 Electrique 258 kW (351 CH)
61.837 km Boîte automatique 09/2021 Electrique 258 kW (351 CH)
154.402 km Boîte automatique 12/2019 Electrique 208 kW (283 CH)
85.589 km Boîte automatique 12/2019 Electrique 175 kW (238 CH)
Van Mossel Used Cars Center AntwerpenStar rating 5 out of 5 (46) Van Mossel Used Cars Center Antwerpen • BE-2060 Antwerpen + Autres véhicules de pro
58.119 km Boîte automatique 03/2022 Electrique 175 kW (238 CH)
107.372 km Boîte automatique 12/2019 Electrique 258 kW (351 CH)
117.384 km Boîte automatique 12/2019 Electrique 258 kW (351 CH)
{"seg":"subcompact,mediumclass","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51520","model":"74665","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}