93.630 km Boîte automatique 03/2018 Electrique 386 kW (525 CH)
96.623 km Boîte automatique 06/2017 Electrique 386 kW (525 CH)
275.685 km Boîte automatique 08/2016 Electrique 567 kW (771 CH)
242.368 km Boîte automatique 02/2017 Electrique 449 kW (610 CH)
43.588 km Boîte automatique 05/2020 Electrique 413 kW (562 CH)
131.639 km Boîte automatique 09/2017 Electrique 245 kW (333 CH)
139.000 km Boîte automatique 07/2017 Electrique 311 kW (423 CH)
62.500 km Boîte automatique 03/2018 Electrique 241 kW (328 CH)
500 km Boîte automatique 09/2016 Electrique 566 kW (770 CH)
77.092 km Boîte automatique 09/2018 Electrique 450 kW (612 CH)
66.221 km Boîte automatique 07/2018 Electrique 245 kW (333 CH)
58.218 km Boîte automatique 05/2018 Electrique 244 kW (332 CH)
113.547 km Boîte automatique 01/2020 Electrique 449 kW (610 CH)
184.614 km Boîte automatique 10/2016 Electrique 314 kW (427 CH)
27.340 km Boîte automatique 01/2023 Electrique 749 kW (1.018 CH)
116.000 km Boîte automatique 05/2017 Electrique 311 kW (423 CH)
Autohaus Harmstorf GmbH & Co. KG (99) Herr Björn Matthiesen, Herr Benjamin Heinz, Herr Markus Müller • DE-21228 Harmstorf + Autres véhicules de pro
30.838 km Boîte automatique 03/2020 Electrique 492 kW (669 CH)
68.000 km Boîte automatique 03/2020 Electrique 599 kW (814 CH)
57.000 km Boîte automatique 04/2019 Electrique 158 kW (215 CH)
168.881 km Boîte automatique 09/2017 Electrique 315 kW (428 CH)
{"seg":"offroad,suv","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51520","model":"20033","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}