228.421 km Boîte manuelle 06/2008 Essence 71 kW (97 CH)
189.473 km Boîte manuelle 02/2015 Essence 74 kW (101 CH)
181.354 km Boîte manuelle 04/2009 Essence 91 kW (124 CH)
65.145 km Boîte manuelle 10/2013 Essence 97 kW (132 CH)
255.316 km Boîte automatique 01/2012 Electrique/Essence 73 kW (99 CH)
104.363 km Boîte automatique 06/2018 Electrique/Essence 73 kW (99 CH)
267.032 km Boîte manuelle 11/2009 Diesel 93 kW (126 CH)
132.000 km Boîte automatique 09/2015 Electrique/Essence 100 kW (136 CH)
165.000 km Boîte automatique 02/2017 Electrique/Essence - kW (- CH)
155.785 km Boîte automatique 08/2017 Electrique/Essence 100 kW (136 CH)
78.853 km Boîte manuelle 01/2011 Essence 74 kW (101 CH)
167.900 km Boîte manuelle 09/2012 Diesel 66 kW (90 CH)
199.999 km Boîte manuelle 01/2010 Essence 74 kW (101 CH)
111.410 km Boîte manuelle 09/2014 Essence 97 kW (132 CH)
88.600 km Boîte automatique 05/2018 Electrique/Essence 100 kW (136 CH)
210.000 km Boîte automatique 05/2011 Essence 73 kW (99 CH)
Particuliers, BE-4140 Sprimont
247.899 km Boîte automatique 07/2011 Electrique/Essence 73 kW (99 CH)
Nationale Autopark B.V. Afdeling Verkoop • NL-2913 LV NIEUWERKERK AD IJSSEL
110.000 km Boîte automatique 09/2015 Electrique/Essence 73 kW (99 CH)
Auto Center Enkheim (12) Ponya Sommer • DE-60388 Frankfurt
386.192 km Boîte automatique 02/2011 Electrique/Essence 73 kW (99 CH)
Nationale Autopark B.V. Afdeling Verkoop • NL-2913 LV NIEUWERKERK AD IJSSEL
174.649 km Boîte manuelle 05/2015 Diesel 91 kW (124 CH)
Automobile Süß GmbH (15) Karl-Heinz Süß • DE-94469 Deggendorf
{"seg":"compact","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18992","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}