96.352 km Boîte manuelle 06/2018 Essence 108 kW (147 CH)
258.721 km Boîte manuelle 04/2010 Essence 108 kW (147 CH)
281.711 km Boîte manuelle 02/2007 Essence 95 kW (129 CH)
192.696 km Boîte manuelle 04/2006 Essence 108 kW (147 CH)
54.900 km Boîte automatique 10/2018 Essence 108 kW (147 CH)
317.939 km Boîte manuelle 01/2009 Diesel 93 kW (126 CH)
49.500 km Boîte manuelle 10/2018 Essence 108 kW (147 CH)
Emil Frey Autohaus VogelStar rating 4 out of 5 (45) Verkaufsteam Kundenkontaktcenter • DE-73730 Esslingen am Neckar + Autres véhicules de pro
211.216 km Boîte manuelle 10/2012 Essence 108 kW (147 CH)
71.080 km Boîte automatique 12/2016 Essence 108 kW (147 CH)
228.000 km Boîte manuelle 03/2010 Diesel 130 kW (177 CH)
186.000 km Boîte manuelle 03/2011 Diesel 93 kW (126 CH)
275.121 km Boîte manuelle 07/2009 Essence 97 kW (132 CH)
166.000 km Boîte manuelle 10/2003 Essence 95 kW (129 CH)
Particuliers, IT-50038 Scarperia
84.673 km Boîte manuelle 08/2013 Essence 108 kW (147 CH)
81.300 km Boîte manuelle 06/2018 Essence 108 kW (147 CH)
163.533 km Boîte manuelle 10/2011 Essence 108 kW (147 CH)
179.500 km Boîte manuelle 05/2012 Essence 108 kW (147 CH)
Particuliers, DE-81379 München
166.000 km Boîte manuelle 07/2003 Essence 110 kW (150 CH)
Particuliers, DE-01307 dresden
161.564 km Boîte manuelle 03/2012 Essence 108 kW (147 CH)
Gündogdu AutomobileStar rating 5 out of 5 (82) Cumhur Gündogdu • DE-46238 Bottrop
{"seg":"widevans","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"15230","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}