3.135 km Boîte automatique 04/2024 Electrique/Essence 103 kW (140 CH)
38.228 km Boîte automatique 07/2021 Electrique/Essence 90 kW (122 CH)
76.252 km Boîte automatique 09/2020 Electrique/Essence - kW (- CH)
0 km Boîte automatique - (Année) Essence 103 kW (140 CH)
10 km Boîte automatique 07/2024 Electrique/Essence 142 kW (193 CH)
119.746 km Boîte automatique 08/2019 Electrique/Essence 72 kW (98 CH)
10 km Boîte automatique 07/2024 Electrique/Essence 142 kW (193 CH)
152.340 km Boîte automatique 08/2019 Essence 72 kW (98 CH)
41.186 km Boîte automatique 10/2022 Electrique/Essence 90 kW (122 CH)
69.100 km Boîte automatique 07/2019 Essence 72 kW (98 CH)
73.472 km Boîte automatique 10/2022 Electrique/Essence 90 kW (122 CH)
34.028 km Boîte automatique 03/2022 Electrique/Essence 72 kW (98 CH)
10.196 km Boîte automatique 03/2023 Electrique/Essence 103 kW (140 CH)
102.304 km Boîte automatique 10/2020 Electrique/Essence 72 kW (98 CH)
95.909 km Boîte automatique 01/2021 Electrique/Essence - kW (- CH)
81.681 km Boîte automatique 10/2019 Electrique/Essence 90 kW (122 CH)
33.100 km Boîte automatique 05/2021 Essence 90 kW (122 CH)
19.276 km Boîte automatique 07/2019 Electrique/Essence 90 kW (122 CH)
48.000 km Boîte automatique 08/2021 Electrique/Essence 90 kW (122 CH)
17.066 km Boîte automatique 08/2023 Electrique/Essence 103 kW (140 CH)
{"seg":"compact","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"2052","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}