130.000 km Boîte automatique 12/2016 Electrique/Essence 145 kW (197 CH)
51.230 km Boîte automatique 01/2020 Electrique/Essence 131 kW (178 CH)
65.235 km Boîte automatique 06/2020 Electrique/Essence 131 kW (178 CH)
79.376 km Boîte automatique 04/2017 Electrique/Essence 145 kW (197 CH)
208.089 km Boîte automatique 07/2018 Electrique/Essence - kW (- CH)
32.806 km Boîte automatique 07/2022 Electrique/Essence 131 kW (178 CH)
61.793 km Boîte automatique 10/2020 Electrique/Essence 163 kW (222 CH)
Nordauto Spa (68) Nordauto s.p.a. Divisione Usato NordautoGroup • IT-31044 Montebelluna - Treviso - Tv + Autres véhicules de pro
66.053 km Boîte automatique 04/2019 Electrique/Essence 114 kW (155 CH)
91.000 km Boîte automatique 11/2021 Electrique/Essence 131 kW (178 CH)
25.000 km Boîte automatique 04/2023 Electrique/Essence - kW (- CH)
65.800 km Boîte automatique 06/2022 Electrique/Essence 160 kW (218 CH)
113.679 km Boîte automatique 06/2019 Electrique/Essence 160 kW (218 CH)
76.569 km Boîte automatique 04/2017 Electrique/Essence 114 kW (155 CH)
120.281 km Boîte automatique 04/2017 Electrique/Essence 114 kW (155 CH)
83.900 km Boîte automatique 12/2017 Electrique/Essence 145 kW (197 CH)
78.900 km Boîte automatique 01/2020 Electrique/Essence 131 kW (178 CH)
37.850 km Boîte automatique 02/2020 Electrique/Essence 160 kW (218 CH)
90.647 km Boîte automatique 09/2019 Electrique/Essence 131 kW (178 CH)
48.500 km Boîte automatique 08/2021 Electrique/Essence 163 kW (222 CH)
127.000 km Boîte automatique 07/2020 Electrique/Essence 160 kW (218 CH)
{"seg":"suv","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"2143","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}