10.840 km Boîte automatique 11/2022 Electrique/Essence 68 kW (92 CH)
84.337 km Boîte automatique 03/2013 Electrique/Essence 74 kW (101 CH)
244.971 km Boîte automatique 01/2013 Electrique/Essence 74 kW (101 CH)
13.704 km Boîte automatique 02/2022 Electrique/Essence 85 kW (116 CH)
142.000 km Boîte automatique 04/2014 Electrique/Essence 74 kW (101 CH)
8.600 km Boîte automatique 04/2022 Electrique/Essence 68 kW (92 CH)
18.715 km Boîte automatique 10/2020 Electrique/Essence 85 kW (116 CH)
33.500 km Boîte automatique 11/2020 Electrique/Essence 85 kW (116 CH)
109.802 km Boîte automatique 05/2015 Electrique/Essence 55 kW (75 CH)
16.360 km Boîte automatique 08/2023 Electrique/Essence 85 kW (116 CH)
87.950 km Boîte automatique 02/2015 Electrique/Essence 74 kW (101 CH)
94.500 km Boîte automatique 12/2021 Electrique/Essence 68 kW (92 CH)
39.091 km Boîte automatique 04/2020 Electrique/Essence - kW (- CH)
32.010 km Boîte automatique 04/2018 Electrique/Essence 74 kW (101 CH)
91.561 km Boîte automatique 10/2012 Electrique/Essence 74 kW (101 CH)
13.038 km Boîte automatique 06/2022 Electrique/Essence 85 kW (116 CH)
77.000 km Boîte automatique 01/2023 Electrique/Essence 68 kW (92 CH)
26.274 km Boîte automatique 02/2019 Electrique/Essence 55 kW (75 CH)
52.840 km Boîte automatique 12/2021 Electrique/Essence 85 kW (116 CH)
{"seg":"subcompact","fuel":"2","ECO":"YES","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"15663","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}