58.500 km Boîte automatique 02/2020 Electrique/Essence 110 kW (150 CH)
235.305 km Semi-automatique 04/2015 Electrique/Essence 110 kW (150 CH)
196.850 km Boîte automatique 12/2014 Electrique/Essence 110 kW (150 CH)
41.388 km Boîte automatique 11/2020 Electrique/Essence 180 kW (245 CH)
44.257 km Boîte automatique 10/2021 Electrique/Essence 180 kW (245 CH)
36.300 km Boîte automatique 01/2022 Electrique/Essence 180 kW (245 CH)
58.600 km Boîte automatique 05/2021 Electrique/Essence 180 kW (245 CH)
47.094 km Boîte automatique 12/2020 Electrique/Essence 180 kW (245 CH)
30.100 km Boîte automatique 07/2021 Essence 110 kW (150 CH)
30.100 km Boîte automatique 07/2021 Electrique/Essence 180 kW (245 CH)
45.379 km Boîte automatique 02/2021 Electrique/Essence 180 kW (245 CH)
255.584 km Boîte automatique 12/2015 Electrique/Essence 150 kW (204 CH)
86.765 km Boîte automatique 11/2020 Electrique/Essence 110 kW (150 CH)
193.015 km Boîte automatique 12/2015 Electrique/Essence 150 kW (204 CH)
19.788 km Boîte automatique 07/2021 Electrique/Essence 110 kW (150 CH)
VEHICLE TRADING INTERNATIONAL (VTI) GMBHStar rating 4.5 out of 5 (3) Vehicle Trading International GmbH • DE-38112 Braunschweig + Autres véhicules de pro
40.798 km Boîte automatique 01/2021 Electrique/Essence 180 kW (245 CH)
68.274 km Boîte automatique 05/2021 Electrique/Essence 180 kW (245 CH)
33.213 km Boîte automatique 09/2021 Electrique/Essence 180 kW (245 CH)
17.972 km Boîte automatique 11/2022 Electrique/Essence 180 kW (245 CH)
{"seg":"compact,suv","vat":"0","rnd":"21","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"74","model":"75655","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}