119.000 km Boîte manuelle 07/2016 Diesel 110 kW (150 CH)
186.249 km Boîte manuelle 06/2018 Diesel 110 kW (150 CH)
37.000 km Boîte manuelle 04/2021 Diesel 81 kW (110 CH)
75.000 km Boîte manuelle 07/2016 Diesel 150 kW (204 CH)
84.746 km Boîte manuelle 12/2022 Diesel 110 kW (150 CH)
84.000 km Boîte manuelle 01/2021 Diesel 81 kW (110 CH)
102.000 km Boîte manuelle 12/2019 Diesel 110 kW (150 CH)
279.998 km Boîte manuelle 02/2008 Diesel 96 kW (131 CH)
190.000 km Boîte manuelle 06/2016 Diesel 110 kW (150 CH)
150.035 km Boîte manuelle 03/2017 Diesel 150 kW (204 CH)
177.128 km Boîte manuelle 09/2020 Diesel 110 kW (150 CH)
85.452 km Boîte manuelle 05/2021 Diesel 81 kW (110 CH)
Europa Auto SrlStar rating 5 out of 5 (125) Rudy - Davide - Antonio • IT-20037 Paderno Dugnano - Milano - Mi + Autres véhicules de pro
204.300 km Boîte manuelle 10/2013 Diesel 103 kW (140 CH)
164.120 km Boîte manuelle 09/2016 Diesel 150 kW (204 CH)
50.917 km Boîte manuelle 06/2020 Diesel 110 kW (150 CH)
SocoStar rating 3.5 out of 5 (39) BE-1932 Zaventem
214.845 km Boîte manuelle 08/2016 Diesel 150 kW (204 CH)
MB-CARS Meltem Bayazit • DE-71065 Sindelfingen
73.000 km Boîte manuelle 12/2018 Diesel 110 kW (150 CH)
Particuliers, BE-6640 vaux sur sure
110.000 km Boîte manuelle 05/2019 Diesel 75 kW (102 CH)
Autohaus NeemanStar rating 5 out of 5 (4) Sleiman Suleiman • DE-28857 Syke
79.800 km Boîte manuelle 06/2021 Diesel 110 kW (150 CH)
Auto GriebStar rating 5 out of 5 (79) Mario Grieb • DE-07819 Miesitz
{"seg":"utilities","gear":"M","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"21081","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}