93.353 km Boîte automatique 03/2019 Electrique/Essence 223 kW (303 CH)
43.520 km Boîte automatique 11/2021 Electrique/Essence 288 kW (392 CH)
144.223 km Boîte automatique 02/2019 Electrique/Essence 287 kW (390 CH)
71.943 km Boîte automatique 09/2021 Electrique/Essence 250 kW (340 CH)
42.866 km Boîte automatique 06/2019 Electrique/Essence 288 kW (392 CH)
40.500 km Boîte automatique 07/2020 Electrique/Essence 288 kW (392 CH)
27.568 km Boîte automatique 10/2021 Electrique/Essence 288 kW (392 CH)
188.074 km Boîte automatique 09/2019 Electrique/Essence 223 kW (303 CH)
52.584 km Boîte automatique 07/2020 Electrique/Essence 223 kW (303 CH)
37.000 km Boîte automatique 06/2020 Electrique/Essence 298 kW (405 CH)
51.100 km Boîte automatique 10/2019 Electrique/Essence 288 kW (392 CH)
151.677 km Boîte automatique 06/2019 Electrique/Essence 223 kW (303 CH)
26.188 km Boîte automatique 08/2021 Electrique/Essence 298 kW (405 CH)
98.100 km Boîte automatique 11/2019 Electrique/Essence 288 kW (392 CH)
78.173 km Boîte automatique 10/2019 Electrique/Essence 287 kW (390 CH)
45.776 km Boîte automatique 03/2020 Electrique/Essence 288 kW (392 CH)
28.348 km Boîte automatique 06/2021 Electrique/Essence 223 kW (303 CH)
117.850 km Boîte automatique 07/2019 Electrique/Essence 288 kW (392 CH)
165.782 km Boîte automatique 06/2019 Electrique/Essence 287 kW (390 CH)
{"seg":"mediumclass","vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"73","model":"19610","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}