189.800 km Boîte manuelle 11/2020 Diesel 85 kW (116 CH)
57.167 km Boîte manuelle 11/2021 Electrique/Essence 110 kW (150 CH)
30.793 km Boîte manuelle 11/2021 Electrique/Essence 90 kW (122 CH)
41.740 km Boîte manuelle 10/2021 Essence 90 kW (122 CH)
108.844 km Boîte automatique 12/2019 Essence 90 kW (122 CH)
23.458 km Boîte automatique 05/2023 Essence 90 kW (122 CH)
27.571 km Boîte manuelle 07/2023 Electrique/Essence 90 kW (122 CH)
Nordauto Spa (75) Nordauto s.p.a. Divisione Usato NordautoGroup • IT-31044 Montebelluna - Treviso - Tv + Autres véhicules de pro
63.479 km Boîte automatique 01/2020 Electrique/Essence 132 kW (179 CH)
22.000 km Boîte manuelle 02/2024 Electrique/Essence 137 kW (186 CH)
17.325 km Boîte automatique 04/2023 Electrique/Essence 137 kW (186 CH)
15.300 km Boîte automatique 12/2021 Electrique/Essence 137 kW (186 CH)
56.411 km Boîte automatique 03/2022 Essence 110 kW (150 CH)
117.498 km Boîte manuelle 11/2019 Essence 90 kW (122 CH)
119.688 km Boîte automatique 03/2021 Electrique/Essence 137 kW (186 CH)
145.000 km Boîte automatique 10/2020 Electrique/Essence 132 kW (179 CH)
62.040 km Boîte manuelle 10/2021 Essence 90 kW (122 CH)
1.717 km Boîte manuelle 11/2023 Essence 110 kW (150 CH)
16.800 km Boîte manuelle 03/2023 Essence 90 kW (122 CH)
55.409 km Boîte automatique 11/2019 Essence 90 kW (122 CH)
{"seg":"suv","vat":"0","rnd":"45","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"75293","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}