10.272 km Boîte automatique 03/2024 Electrique 300 kW (408 CH)
10.215 km Boîte automatique 12/2023 Electrique 215 kW (292 CH)
8.457 km Boîte automatique 10/2023 Electrique 350 kW (476 CH)
3.793 km Boîte automatique 04/2024 Electrique 300 kW (408 CH)
9.651 km Boîte automatique 02/2024 Electrique 215 kW (292 CH)
21.459 km Boîte automatique 11/2023 Electrique 180 kW (245 CH)
Expo by KG nvStar rating 5 out of 5 (55) Kristof Goossens / Gerald Meysmans • BE-1840 Londerzeel ( A12 Brussel - Antwerpen ) + Autres véhicules de pro
3.213 km Boîte automatique 03/2024 Electrique 180 kW (245 CH)
12.000 km Boîte automatique 11/2023 Electrique 300 kW (408 CH)
5.397 km Boîte automatique 04/2024 Electrique 300 kW (408 CH)
3.129 km Boîte automatique 07/2023 Electrique 300 kW (408 CH)
16.900 km Boîte automatique 04/2024 Electrique 215 kW (292 CH)
11.950 km Boîte automatique 03/2024 Electrique 215 kW (292 CH)
Auto-Grill GmbH & Co. KGStar rating 4.5 out of 5 (49) Tobias Barke, Lothar Schell Sebastian Wimmer • DE-85560 Ebersberg bei München + Autres véhicules de pro
8.560 km Boîte automatique 08/2023 Electrique 180 kW (245 CH)
Autohaus Grampp GmbHStar rating 5 out of 5 (128) Jochem Maier/ /Denise Fröhling/Markus Laqua • DE-97753 Karlstadt + Autres véhicules de pro
16.171 km Boîte automatique 06/2023 Electrique 215 kW (292 CH)
10.151 km Boîte automatique 07/2023 Electrique 350 kW (476 CH)
16.942 km Boîte automatique 01/2024 Electrique 215 kW (292 CH)
12.444 km Boîte automatique 08/2023 Electrique 350 kW (476 CH)
12.900 km Boîte automatique 08/2023 Electrique 350 kW (476 CH)
3.092 km Boîte automatique 03/2024 Electrique 460 kW (625 CH)
{"vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"76450","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}